skip navigation

House League

Regular Season 2020-2021

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Score by Period

 Team 1 2 3  Total
Lincoln 0 0 0 0
Las Vegas 0 0 0 0
Omaha 0 0 0 0
Stars 2 0 0 0 0
Saints 2 0 0 0 0
Saints 3 0 0 0 0
Stars 4 0 0 0 0
Stars 1 0 0 0 0
Stars 2 0 0 0 0
Saints1 0 0 0 0
St. Joe 1 0 0 0 0
Outlaws 1 0 0 0 0
Stars 1 0 0 0 0
Jr. Mavs 2 0 0 0 0
Stars 3 0 0 0 0
Saints 2 0 0 0 0
Saints Grey 0 0 0 0
Stars 3 0 0 0 0
Opponent 0 0 0 0
Stars 1 0 0 0 0
Stars 2 0 0 0 0
Stars 3 0 0 0 0
Stars 5 0 0 0 0
Outlaws 1 0 0 0 0
Saints 1 0 0 0 0
Outlaws 2 0 0 0 0
Saints 3 0 0 0 0
Carriage Club 0 0 0 0
Carriage Club 1 0 0 0 0
Carriage Club 1 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68